Pricing
SANY SY35U - 4-Ton Mini Excavator
Attachments included with rental: 24" Smooth Bucket with Hydraulic Thumb OR 24" Toothed Bucket with Hydraulic Thumb
Optional Attachments: see "Attachments / Add-Ons" below.
Rental Term | Rate
Daily (8 Engine Hours) | $350
1 Week (40 Engine Hours) | $1,525
2 Weeks (80 Engine Hours) | $3,050
3 Weeks (120 Engine Hours) | $3,750
Monthly (160 Engine Hours) | $4,200
Notes:
- Rental rates are subject to change. Call to confirm.
- Additional hours billed at $40 / engine hour
- Fuel (DIESEL) must be returned full or we bill at $8.00 / GAL
- Cleaning fee applies if excessively dirty ($125.00)
KUBOTA SVL65-2 - Compact Track Loader
Attachments included with rental: 72" Smooth Bucket
Optional Attachments: see "Attachments / Add-Ons" below
Rental Term | Rate
Daily (8 Engine Hours) | $350
1 Week (40 Engine Hours) | $1,525
2 Weeks (80 Engine Hours) | $3,050
3 Weeks (120 Engine Hours) | $3,750
Monthly (160 Engine Hours) | $4,200
Notes:
- Rental rates are subject to change. Call to confirm.
- Additional hours billed at $45 / engine hour
- Fuel (DIESEL) must be returned full or we bill at $8.00 / GAL
- Cleaning fee applies if excessively dirty ($125.00)
ATTACHMENTS / ADD-ONS
Attachment | Rate
24" Smooth Bucket | $25 / day | $115 / week | $320 / month
24" Toothed Bucket | $25 / day | $115 / week | $320 / month
Concrete Breaker | $285 /day | $1,275 / week | $3,550 / month
Hydraulic Thumb | Included with bucket attachment
Attachment | Rate
72" Root Grapple | $85 / day | $375 / week | $1,075 / month
Auger + 1 Bit | $105 / day | $325 / week | $840 / month
Additional Auger Bits | $40 / day | $140 / week | $320 / month
Tree Reaper 60MT | $425 / day | $1,925 / week | $5,500 / month
72" Smooth Bucket | $55 / day | $250 / week | $675 / month
Post Driver (Up to 7" posts) | $225 / day | $1,025 / week | $2,925 / month
Pallet Forks | $45 / day | $200 / week | $550 / month
Notes:
- Rental rates for attachments are subject to change. Call to confirm.
Delivery Charges
Delivery charge is based on mileage from Equipment Storage Facility, multiplied by 4 (four trips).
Rate: $2.25 / mile
Example: delivery address is located 10 miles away:
- 10 miles to deliver: $2.25 x 10
- 10 miles to return: $2.25 x 10
- 10 miles to pickup: $2.25 x 10
- 10 miles to return: $2.25 x 10
$2.25 / mile x 10 miles x 4 = $90 total (pickup & delivery)